风险投资与私募股权
查证并寻找风险投资与私募股权机构的渠道。证监会公布相关注册名单;下列名称为区域内活跃投资机构示例,仅供参考。
| 名称 | 重点 | 网站 |
|---|---|---|
| Securities Commission Malaysia: public register of licence holders and registered persons | 官方注册名单 | sc.com.my (opens in new tab) |
| SC list of registered VC and PE firms not in the public register | 官方注册名单 | sc.com.my (opens in new tab) |
| MAVCAP | 投资机构(示例) | mavcap.com (opens in new tab) |
| Cradle Fund | 投资机构(示例) | cradle.com.my (opens in new tab) |
| Creador | 投资机构(示例) | creador.com (opens in new tab) |
| KV Asia Capital | 投资机构(示例) | kvasiacapital.com (opens in new tab) |
| Gobi Partners | 投资机构(示例) | gobivc.com (opens in new tab) |
交易前请务必向官方渠道核实公司状态。
本站为独立信息网站,与文中提及的任何融资机构、监管机构或政府部门均无关联,亦未获其认可或代表其行事。内容仅供参考,不构成财务建议。如需移除或更正贵公司名称,请联系我们。